| Team Building |
| 2023-12-12 | Food (Pizza Pilgrims, Garrick Street) (E. Barrett, L. Diekmann, P. Durov, J. Hughes, A. Lascu, L. Tratt, T. Wallis) | £175.00 |
| | Total: | £175.00 |
| | Debit (reimbursed) General fund | £175.00 |
| Research visitors |
| 2023-06-02 | Food (My Old Dutch, High Holborn) (R. Jones, H-W. Loidl, L. Tratt) | £64.07 |
| 2023-06-02 | Food (Caffe Nero, Kingsway) (R. Jones, H-W. Loidl, L. Tratt) | £12.30 |
| | Total: | £76.37 |
| | Debit (reimbursed) General fund | £76.37 |
| Replacement Laptop Battery |
| 2023-03-30 |
01AV494 Battery for Lenovo Thinkpad X1 Carbon
(E. Barrett) | £160.02 |
| | Total: | £160.02 |
| | Debit (reimbursed) General fund | £160.02 |
| PLISS 2022 |
| 2022-08-24 | Travel (Flight, Heathrow to Bologna (return), BA) (L. Tratt) | £281.37 |
| 2022-08-24 | Travel (Flight, Heathrow to Milan, BA) (L. Tratt) | £328.07 |
| 2022-08-24 | Travel (Flight, Heathrow to Milan, BA) (I. Shree) | £328.07 |
| 2022-10-04 | Travel (Flight, Bologna to Heathrow) (I. Shree) | £382.30 |
| 2022-10-04 | Visa (I. Shree) | £67.52 |
| 2022-10-22 | Travel (Train, Castle Cary to Reading (return)) (L. Tratt) | £50.25 |
| 2022-10-23 | Travel (Taxi to Castle Cary) (L. Tratt) | £45.00 |
| 2022-10-23 | Travel (Reading to Heathrow (return)) (L. Tratt) | £59.70 |
| 2022-10-23 | Food (La Costa Cafe, Craven Road) (L. Tratt) | £8.89 |
| 2022-10-23 | Food (Wagamama, Heathrow) (L. Tratt) | £17.50 |
| 2022-10-23 | Accomodation (FlyOn Hotel, Bologna) (L. Tratt) | £82.14 |
| 2022-10-23 | Accomodation (FlyOn Hotel, Bologna) (I. Shree) | £70.75 |
| 2022-10-24 | Travel (London to Heathrow (return)) (L. Tratt) | £24.40 |
| 2022-10-24 | Food (Pret a Manger, Heathrow) (I. Shree, L. Tratt) | £25.64 |
| 2022-10-24 | Food (La Focacceria, Milan Centrale) (L. Tratt) | £6.33 |
| 2022-10-24 | Travel (Train, Milan Airport to Forli) (L. Tratt) | £69.37 |
| 2022-10-24 | Travel (Train, Milan Airport to Forli) (I. Shree) | £69.36 |
| 2022-10-27 | Registration (L. Tratt) | £439.09 |
| 2022-10-27 | Registration (I. Shree) | £439.09 |
| 2022-10-27 | Food (Bistro Colonna, Bertinoro) (L. Tratt) | £40.01 |
| 2022-10-29 | Travel (Train, Paddington to Reading) (L. Tratt) | £14.90 |
| 2022-10-29 | Food (Heinemann, Bologna Airport) (L. Tratt) | £3.46 |
| 2022-10-29 | Food (Caffe Nero, Paddington) (L. Tratt) | £7.00 |
| 2022-10-29 | Food (Pret a Manger, Paddington) (L. Tratt) | £7.39 |
| 2022-10-29 | Travel (Taxi from Castle Cary) (L. Tratt) | £25.00 |
| | Total: | £2892.60 |
| | Debit (reimbursed) Hamlet::Travel | £1606.26 |
| | Debit (reimbursed) RTSG::Iti Shree | £847.25 |
| | Debit (reimbursed) General fund | £439.09 |
| Team development |
| 2022-10-22 | Food (Franco Manca, Catherine Street) (E. Barrett, L. Diekmann, J. Hughes, S. Kell, A. Lascu, I. Shree, R. Stinnett, L. Tratt) | £106.05 |
| | Total: | £106.05 |
| | Debit (reimbursed) General fund | £106.05 |
| Team building |
| 2022-10-17 | Travel (Stratford to Canterbury (return)) (I. Shree) | £42.50 |
| 2022-10-17 | Food (Fond Coffee) (Edd Barrett and Iti Shree) | £6.90 |
| 2022-10-17 | Food (The Parrot) (Edd Barrett and Iti Shree) | £30.42 |
| 2022-10-17 | Food (The Micro Roastery) (Edd Barrett and Iti Shree) | £5.40 |
| | Total: | £85.22 |
| | Debit (reimbursed) RTSG::Iti Shree | £42.50 |
| | Debit (reimbursed) General fund | £42.72 |
| Team building |
| 2022-10-10 | Food (Franco Manca, Catherine Street) (E. Barrett, L. Diekmann, J. Hughes, S. Kell, A. Lascu, I. Shree, R. Stinnett, L. Tratt) | £106.05 |
| | Total: | £106.05 |
| | Debit (reimbursed) General fund | £106.05 |
| Budget adjustment |
| 2022-10-01 |
Misc salary
| £2078.05 |
| | Total: | £2078.05 |
| | Debit General fund | £2078.05 |
| CHERITech22 |
| 2022-08-25 | Name badge inserts (A. Lascu) | £21.09 |
| 2022-08-25 | Badge plastic wallet (A. Lascu) | £14.25 |
| 2022-09-06 | Food (King's catering) | £3021.75 |
| 2022-09-08 | Sponsorship | £-3057.09 |
| | Total: | £0.00 |
| | Credit General fund | £35.34 |
| | Debit (reimbursed) General fund | £35.34 |
| European LLVM developers' meeting |
| 2022-04-28 | Registration (J. Hughes) | £61.79 |
| 2022-05-03 | Registration (E. Barrett) | £79.99 |
| 2022-05-03 | Registration (L. Diekmann) | £79.99 |
| 2022-05-03 | Registration (G. De Ruvo) | £79.99 |
| | Total: | £301.76 |
| | Debit General fund | £301.76 |
| Budget adjustment |
| 2022-03-29 |
Overheads return scheme
| £-16172.00 |
| | Total: | £-16172.00 |
| | Credit General fund | £16172.00 |
| Team development |
| 2021-11-21 | Food (Shoryu, Great Queen Street) (E. Barrett, L. Diekmann, J. Hughes, A. Lascu, G. De Ruvo, L. Tratt) | £120.00 |
| | Total: | £120.00 |
| | Debit General fund | £120.00 |
| Budget updates |
| 2021-08-18 |
ROIS
| £-20880.98 |
| 2021-08-18 |
Internal transfer
| £-4312.00 |
| 2021-08-18 |
Internal transfer
| £-4236.19 |
| | Total: | £-29429.17 |
| | Credit General fund | £29429.17 |
| Research meeting |
| 2020-02-20 | Food (Coal Office Restaurant, Bagley Walk) (M. Berger, L. Tratt) | £49.50 |
| 2020-02-20 | Food (Rotunda, King's Place) (M. Berger, L. Tratt) | £7.31 |
| | Total: | £56.81 |
| | Debit General fund | £56.81 |
| Alumni meet-up |
| 2020-02-18 | Food (The Modern Pantry, St. John's Square) (E. Barrett, R. Bartlensky, L. Diekmann, J. Hughes, G. Moldovan, S. Mount, L. Tratt, N. Vasudevan) | £299.59 |
| | Total: | £299.59 |
| | Debit General fund | £299.59 |
| SSY group budget |
| 2020-01-20 |
SSY group budget
| £-1500.00 |
| | Total: | £-1500.00 |
| | Credit General fund | £1500.00 |
| UKCRC/EPSRC Workshop |
| 2019-11-15 | Accomodation (Marriott Residence Inn, Edinburgh) (L. Tratt) | £87.00 |
| 2019-12-04 | Travel (St Albans to Edinburgh, train) (L. Tratt) | £157.70 |
| 2019-12-05 | Food (Pret a Manger, King's Cross) (L. Tratt) | £7.18 |
| 2019-12-05 | Food (LNER onboard) (L. Tratt) | £4.90 |
| 2019-12-06 | Food (Pret a Manger, North Bridge, Edinburgh) (L. Tratt) | £8.73 |
| 2019-12-06 | Food (LNER onboard) (L. Tratt) | £1.75 |
| | Total: | £267.26 |
| | Debit (reimbursed) Hamlet::Travel | £87.00 |
| | Debit General fund | £157.70 |
| | Debit Hamlet::Travel | £22.56 |
| People At the Heart of Software Engineering Interview |
| 2019-11-11 | Food (Pret a Manger, Paddington station) (L. Tratt) | £7.48 |
| 2019-11-11 | Food (Uppercrust, Swindon Station) (L. Tratt) | £4.78 |
| 2019-11-13 | Travel (St Albans to Swindon, train) (L. Tratt) | £74.60 |
| | Total: | £86.86 |
| | Debit General fund | £86.86 |
| Research Visitor |
| 2019-09-06 | Travel (Eurostar, Lille to London (return)) (T. Campistron) | £213.00 |
| 2019-09-09 | Accomodation (AirBnB, Lambeth Road) (T. Campistron) | £40.50 |
| 2019-09-10 | Food (Wasabi, Kingsway) (E. Barrett, T. Campistron, J. Hughes, L. Tratt) | £33.40 |
| 2019-09-10 | Food (King's Cafe) (E. Barrett, T. Campistron, J. Hughes, L. Tratt) | £7.80 |
| | Total: | £294.70 |
| | Debit General fund | £253.50 |
| | Debit Hamlet::Travel | £41.20 |
| Overheads return scheme |
| 2019-08-30 |
Overheads return scheme
| £-972.00 |
| | Total: | £-972.00 |
| | Credit General fund | £972.00 |
| ECOOP 2019 |
| 2018-10-10 | Food (Caprici, Holland Street) (A. Satin, L. Tratt, M. Zampollo) | £8.22 |
| 2018-10-10 | Travel (St Albans / London Travelcard) (L. Tratt) | £28.10 |
| 2019-03-08 | Travel (St Albans to Shepherds Bush) (L. Tratt) | £14.00 |
| 2019-03-08 | Food (The Garage, Shepherd's Bush Road) (A. Satin, L. Tratt) | £8.70 |
| 2019-05-04 | Registration (L. Tratt) | £663.87 |
| 2019-05-04 | Accomodation (Novotel West London) (L. Tratt) | £748.00 |
| 2019-05-17 | Accomodation (Euro Hotel Hammersmith) (E. Barrett) | £298.59 |
| 2019-05-28 | Accomodation (Euro Hotel Hammersmith) (J. Hughes) | £337.59 |
| 2019-05-29 | Registration (E. Barrett) | £662.35 |
| 2019-05-30 | Registration (L. Diekmann) | £442.02 |
| 2019-07-14 | Food (Zia Lucia, Blythe Road) (E. Barrett, J. Hughes, L. Tratt) | £56.00 |
| 2019-07-14 | Food (Brewdog Angel) (E. Barrett) | £9.95 |
| 2019-07-16 | Food (Dove, Upper Mall) (L. Tratt) | £15.95 |
| 2019-07-17 | Food (Caffe Nero, Hammersmith Broadway) (C. Hammer, L. Tratt) | £8.55 |
| 2019-07-17 | Food (Novotel London West cafe) (A. Silva, P. Panangden) | £7.40 |
| 2019-07-17 | Food (Novotel London West cafe) (L. Tratt) | £4.00 |
| 2019-07-18 | Food (Honest Burger Hammersmith) (E. Barrett, J. Hughes) | £31.00 |
| 2019-07-19 | Food (Marks and Spencer) (E. Barrett) | £2.30 |
| | Total: | £3346.59 |
| | Debit Lecture::Travel | £2710.41 |
| | Debit General fund | £636.18 |
| PLISS 2019 |
| 2019-03-15 | Travel (Flight, Heathrow to Bologna (return), British Airways) (L. Tratt) | £127.04 |
| 2019-05-08 | Registration (J. Hughes) | £344.45 |
| 2019-05-08 | CEUB fee | £2650.44 |
| 2019-05-09 | Travel (Flight, Gatwick to Bologna (return), Easyjet) (J. Hughes) | £115.41 |
| 2019-05-19 | Travel (Taxi, St Albans to Heathrow) (L. Tratt) | £55.00 |
| 2019-05-19 | Food (Pret a Manger, Heathrow) (L. Tratt) | £8.48 |
| 2019-05-19 | Food (Diccia La Tua, Bologna Airport) (S. Clebsch, T. Hosking, L. Tratt) | £8.49 |
| 2019-05-21 | Food (La Sverinia, Bertinoro) (PLISS students, L. Tratt) | £82.82 |
| 2019-05-24 | Food (Diccia La Tua, Bologna Airport) (B. Chung, A. Ramsingh, L. Tratt) | £12.02 |
| 2019-05-24 | Food (La Ghiotta, Bologna Airport) (A. Ramsingh, L. Tratt) | £41.46 |
| 2019-05-24 | Food (British Airways onboard, Bologna Airport) (L. Tratt) | £1.95 |
| 2019-05-24 | Travel (Taxi, Heathrow to St Albans) (L. Tratt) | £51.73 |
| | Total: | £3499.29 |
| | Debit Lecture::Travel | £2987.70 |
| | Debit (reimbursed) Lecture::Travel | £51.73 |
| | Debit General fund | £459.86 |
| Fellowship Extension Interview |
| 2019-02-27 | Travel (St Albans to Swindon) (L. Tratt) | £76.50 |
| 2019-02-28 | Food (Pret a Manger, Paddington station) (L. Tratt) | £5.19 |
| 2019-02-28 | Food (Uppercrust, Swindon station) (L. Tratt) | £6.84 |
| 2019-02-28 | Travel (Swindon to St Albans) (L. Tratt) | £54.90 |
| | Total: | £143.43 |
| | Debit General fund | £131.40 |
| | Debit Lecture::Travel | £12.03 |
| SSY group incentive scheme |
| 2018-05-28 |
SSY group incentive scheme
| £-1096.04 |
| | Total: | £-1096.04 |
| | Credit General fund | £1096.04 |
| Programming 2018 Conference |
| 2018-02-01 | Travel (Flights, Gatwick to Nice, return) (E. Barrett) | £78.40 |
| 2018-02-01 | Accomodation (Hotel Ambassador, Nice) (E. Barrett) | £342.84 |
| 2018-03-05 | Registration (E. Barrett) | £445.27 |
| 2018-04-08 | Travel (Train, Canterbury to Gatwick) (E. Barrett) | £48.80 |
| 2018-04-08 | Food (Tourvest In-flight) (E. Barrett) | £2.30 |
| 2018-04-08 | Food (Mori's Bar) (E. Barrett) | £21.44 |
| 2018-04-08 | Food (Upper Crust, Victoria) (E. Barrett) | £2.39 |
| 2018-04-08 | Food (Nando's, Gatwick) (E. Barrett) | £10.15 |
| 2018-04-08 | Travel (Bus, Nice Airport to Nice) (E. Barrett) | £5.19 |
| 2018-04-09 | Workshops registration (E. Barrett) | £87.25 |
| 2018-04-09 | Non-sterling transaction Fees (E. Barrett) | £10.70 |
| 2018-04-09 | Food (La Voglia, Nice) (E. Barrett) | £18.59 |
| 2018-04-10 | Food (Shifu, Nice) (E. Barrett) | £17.99 |
| 2018-04-11 | Food (Caffetteria 1882) (E. Barrett) | £5.19 |
| 2018-04-12 | Food (Pret a Manger, Nice) (E. Barrett) | £3.42 |
| 2018-04-12 | Food (Scotch Tea House, Nice) (E. Barrett) | £11.24 |
| 2018-04-12 | Food (Pret a Manger, Nice) (E. Barrett) | £5.62 |
| 2018-04-12 | Food (Prime Burger, St. Pancras) (E. Barrett) | £14.15 |
| 2018-04-12 | Ambassador Hotel Fees (E. Barrett) | £15.56 |
| 2018-04-12 | Food (Cafe Nero, Gatwick) (E. Barrett) | £2.00 |
| 2018-04-12 | Travel (Bus, Nice to Airport) (E. Barrett) | £5.19 |
| | Total: | £1153.68 |
| | Debit General fund | £1153.68 |
| Research incentive scheme |
| 2018-01-20 |
Research incentive scheme
| £-844.00 |
| | Total: | £-844.00 |
| | Credit General fund | £844.00 |
| Laptops |
| 2017-10-10 | Lenovo X1 Carbon (E. Barrett, J. Hughes) | £2895.36 |
| 2017-10-10 | Lenovo X1 Carbon (L. Diekmann, L. Tratt) | £2895.36 |
| | Total: | £5790.72 |
| | Debit General fund | £2895.36 |
| | Debit Lecture::Equipment | £2895.36 |
| Budget transfer |
| 2017-10-09 | Budget transfer | £-2895.36 |
| | Total: | £-2895.36 |
| | Credit General fund | £2895.36 |
| ECOOP 2017 |
| 2017-05-14 | Travel (Flight, Luton to Barcelona return, EasyJet) (E. Barrett) | £115.97 |
| 2017-05-15 | Travel (Flight, Berlin to Barcelona, Eurowings) (J. Schulz) | £71.80 |
| 2017-05-16 | Accomodation (AirBNB, Barcelona) (E. Barrett, J. Schulz) | £500.50 |
| 2017-05-16 | Accomodation (AirBNB, Barcelona) (E. Barrett, J. Schulz) | £500.50 |
| 2017-05-17 | Accomodation (U232 Hotel, Barcelona) (L. Tratt) | £693.09 |
| 2017-05-17 | Travel (Flight, Heathrow to Barcelona return, British Airways) (L. Tratt) | £264.41 |
| 2017-05-18 | Registration (L. Tratt) | £620.57 |
| 2017-05-18 | Registration (E. Barrett) | £554.74 |
| 2017-05-18 | Farmacia Torres (E. Barrett) | £9.11 |
| 2017-05-20 | Travel (Flight, Barcelona to Munich, Transavia) (J. Schulz) | £68.90 |
| 2017-06-17 | Travel (Metro ticket: 10 rides) (E. Barrett) | £8.75 |
| 2017-06-17 | Travel (Train: Canterbury to Luton Return) (E. Barrett) | £43.30 |
| 2017-06-17 | Food (Salteris, Barcelona) (E.Barrett, J. Schulz) | £13.64 |
| 2017-06-17 | Food (Alcoba Azul, Barcelona) (E. Barrett) | £13.42 |
| 2017-06-17 | Travel (Shuttle Bus, Luton Station) (E. Barrett) | £3.40 |
| 2017-06-17 | Travel (Airport Transfer, Berlin) (J. Schulz) | £2.99 |
| 2017-06-17 | Travel (Airport Transfer Return, Barcelona) (J. Schulz) | £8.98 |
| 2017-06-17 | Travel (10 Journey Ticket, Barcelona) (J. Schulz) | £8.76 |
| 2017-06-17 | Food (Hidden, Barcelona) (J. Schulz) | £8.18 |
| 2017-06-17 | Food (Matsuya, Barcelona) (J. Schulz) | £15.84 |
| 2017-06-18 | Food (Pret a Manger, Heathrow) (L. Tratt) | £17.43 |
| 2017-06-18 | Travel (Taxi, St Albans to Heathrow) (L. Tratt) | £55.00 |
| 2017-06-18 | Travel (Taxi, El Prat airport to U232) (L. Tratt) | £31.92 |
| 2017-06-18 | Food (El Pintxo de Petritxol, Barcelona) (E. Barrett, J. Schulz) | £13.48 |
| 2017-06-18 | Food (Santaglor, Barcelona) (J. Schulz) | £2.60 |
| 2017-06-19 | Travel (Metro ticket: 10 rides) (E. Barrett) | £8.75 |
| 2017-06-19 | Food (Leku, Barcelona) (E. Barrett) | £18.91 |
| 2017-06-19 | Food (Vertex Cafe, Barcelona) (J. Schulz) | £1.63 |
| 2017-06-20 | Travel (Barcelona Travel Carnet) (L. Tratt) | £9.07 |
| 2017-06-20 | Food (Central Park Barcelona) (L. Tratt) | £18.24 |
| 2017-06-20 | Travel (Taxi, Hotel Eurostars Grand Marina to U232) (L. Tratt) | £9.12 |
| 2017-06-20 | Food (Crocante, Barcelona) (E. Barrett) | £8.65 |
| 2017-06-20 | Travel (10 Journey Ticket, Barcelona) (J. Schulz) | £8.76 |
| 2017-06-20 | Food (Vertex Cafe, Barcelona) (J. Schulz) | £1.54 |
| 2017-06-21 | Food (The Family Room, Barcelona) (E. Barrett, J. Schulz) | £23.44 |
| 2017-06-22 | Travel (Taxi, Gothic Quarter to U232) (L. Tratt) | £5.47 |
| 2017-06-22 | Food (Sodexo Iberia, Barcelona) (E. Barrett, L. Tratt) | £2.99 |
| 2017-06-23 | Hotel City Tax (L. Tratt) | £5.58 |
| 2017-06-23 | Travel (Travelcard) (L. Tratt) | £12.30 |
| 2017-06-23 | Travel (Taxi, U232 to El Prat airport) (L. Tratt) | £27.36 |
| 2017-06-23 | Food (Onboard, British Airways) (L. Tratt) | £10.05 |
| 2017-06-23 | Food (M and S, London St. Pancras) (E. Barrett) | £5.09 |
| 2017-06-23 | Food (Barcelona Airport) (E. Barrett) | £7.83 |
| 2017-06-23 | Travel (Airport Transfer Munich) (J. Schulz) | £9.86 |
| 2017-06-23 | Food (Hidden, Barcelona) (E. Barrett, J. Schulz) | £10.56 |
| 2017-06-23 | Food (Cafe di Fiori, Barcelona) (J. Schulz) | £10.69 |
| | Total: | £3863.17 |
| | Debit Lecture::Travel | £2950.82 |
| | Debit General fund | £903.24 |
| | Debit Cooler::Travel | £9.11 |
| Benchmarking equipment (bencher8) |
| 2017-04-26 | Dell R330 | £1302.22 |
| | Total: | £1302.22 |
| | Debit General fund | £1302.22 |
| Research incentive scheme |
| 2017-01-05 | Research incentive scheme | £-1500.00 |
| | Total: | £-1500.00 |
| | Credit General fund | £1500.00 |
| Workshop and conference consumables |
| 2016-04-11 | Plastic name badges (L. Tratt) | £57.98 |
| 2016-04-11 | Name badge inserts (L. Tratt) | £44.40 |
| 2016-04-11 | soft-dev lanyards | £240.00 |
| 2016-04-14 | Plain lanyards (L. Tratt) | £25.47 |
| | Total: | £367.85 |
| | Debit Lecture::Travel | £127.85 |
| | Debit General fund | £240.00 |
| Equipment |
| 2016-02-15 | Dell UltraSharp 25 Monitor - U2515H (J. Schulz) | £250.73 |
| | Total: | £250.73 |
| | Debit General fund | £250.73 |
| Research incentive scheme |
| 2016-01-26 | Research incentive scheme | £-454.73 |
| | Total: | £-454.73 |
| | Credit General fund | £454.73 |
| soft-dev apparel |
| 2015-07-18 | soft-dev apparel (soft-dev team) | £218.16 |
| | Total: | £218.16 |
| | Debit General fund | £218.16 |
| ECOOP 2015, Prague |
| 2015-03-16 | Registration (C. F. Bolz) | £426.77 |
| 2015-04-07 | Registration (L. Tratt) | £531.84 |
| 2015-04-07 | Travel (Train, Hamburg to Prague) (C. F. Bolz) | £31.65 |
| 2015-04-07 | Travel (Train, Prague to Hamburg) (C. F. Bolz) | £48.87 |
| 2015-06-03 | Travel (Flight, return, London to Prague, British Airways) (L. Tratt) | £302.61 |
| 2015-07-04 | Food (Maitrea) (C. F. Bolz) | £20.67 |
| 2015-07-05 | Travel (3 day transfer ticket Prague) (C. F. Bolz) | £10.68 |
| 2015-07-05 | Travel (Taxi, Raynes Park to Wimbledon) (L. Tratt) | £35.00 |
| 2015-07-05 | Food (Pret a Manger, T3, Heathrow) (L. Tratt) | £12.91 |
| 2015-07-05 | Travel (Taxi, Prague Airport to hotel) (L. Tratt) | £20.68 |
| 2015-07-05 | Travel (Taxi, hotel to Prague Airport) (L. Tratt) | £27.57 |
| 2015-07-06 | Food (Rawcha) (C. F. Bolz) | £12.02 |
| 2015-07-06 | Food (Maitrea) (C. F. Bolz) | £15.05 |
| 2015-07-06 | Travel (Tram) (L. Tratt) | £0.83 |
| 2015-07-07 | Food (Indian Jewel) (C. F. Bolz) | £17.22 |
| 2015-07-07 | Food (Cafe de Paris) (C. F. Bolz) | £8.96 |
| 2015-07-07 | Food (Na Blbym Miste) (L. Tratt) | £17.23 |
| 2015-07-08 | Food (Duse Vperi) (C. F. Bolz) | £2.86 |
| 2015-07-08 | Food (Lehka Hlava) (C. F. Bolz, L. Tratt) | £13.78 |
| 2015-07-08 | Food (Pivovar Narodni) (C. F. Bolz, M. Grimmer, L. Tratt) | £27.52 |
| 2015-07-08 | Food (Paul, Prague Airport) (L. Tratt) | £5.51 |
| 2015-07-10 | Accomodation (Marriot Hotel, V Celnici, Prague) (L. Tratt) | £985.53 |
| 2015-07-10 | Travel (Taxi, Wimbledon to Raynes Park) (L. Tratt) | £40.00 |
| 2015-07-11 | Accomodation (B and B Hotel Prague City) (C. F. Bolz) | £246.65 |
| | Total: | £2862.41 |
| | Debit Cooler::Travel | £841.40 |
| | Debit General fund | £531.84 |
| | Debit Lecture::Travel | £1489.17 |
| Research incentive scheme |
| 2015-02-19 | Research incentive scheme | £-750.00 |
| | Total: | £-750.00 |
| | Credit General fund | £750.00 |
| EPSRC reviewer incentive scheme |
| 2015-02-02 | Reviewer incentive scheme | £-80.00 |
| | Total: | £-80.00 |
| | Credit General fund | £80.00 |
| EPSRC reviewer incentive scheme |
| 2014-07-29 | Reviewer incentive scheme | £-320.00 |
| | Total: | £-320.00 |
| | Credit General fund | £320.00 |
| Research meeting |
| 2014-02-03 | Food (Fernandez and Wells, Somerset House) (M. Berger, L. Tratt, C. Urban) | £24.88 |
| 2014-02-03 | Food (Somerset Coffee Bar, King's College London) (M. Berger, L. Tratt) | £5.65 |
| | Total: | £30.53 |
| | Debit General fund | £30.53 |
| SPLASH, Indianapolis |
| 2013-08-29 | Travel (Heathrow to Indianapolis) (L. Tratt) | £769.15 |
| 2013-08-30 | Travel (Heathrow to Indianapolis) (L. Diekmann) | £552.65 |
| 2013-08-31 | Travel (Heathrow to Indianapolis) (E. Barrett) | £638.65 |
| 2013-08-31 | Registration (L. Tratt) | £655.42 |
| 2013-08-31 | Registration (L. Diekmann) | £772.96 |
| 2013-08-31 | Registration (C. F. Bolz) | £672.06 |
| 2013-08-31 | Travel (Hamburg to Indianapolis, Phoenix to Hamburg) (C. F. Bolz) | £870.73 |
| 2013-09-01 | ESTA (C. F. Bolz) | £9.32 |
| 2013-09-11 | Accomodation (Holiday Inn Express) (E. Barrett) | £447.38 |
| 2013-09-25 | Registration (E. Barrett) | £588.72 |
| 2013-09-25 | ESTA (E. Barrett) | £8.99 |
| 2013-10-25 | Travel (Taxi from Indianapolis Airport to Hotel) (L. Diekmann, N. Vasudevan) | £21.92 |
| 2013-10-25 | Food (Hudson News, Chicago Airport) (L. Diekmann) | £5.01 |
| 2013-10-25 | Food (WHSmith, Heathrow Airport) (L. Diekmann) | £3.75 |
| 2013-10-25 | Food (Tavern South, Indianapolis) (L. Diekmann, N. Vasudevan) | £29.26 |
| 2013-10-26 | Travel (Train, Canterbury to Heathrow) (E. Barrett) | £73.80 |
| 2013-10-26 | Travel (Taxi Wimbledon to Heathrow) (L. Tratt) | £30.00 |
| 2013-10-26 | Food (WH Smith) (E. Barrett, L. Tratt) | £9.33 |
| 2013-10-26 | Travel adaptor (L. Tratt) | £9.99 |
| 2013-10-26 | Food (Pret a Manger, Heathrow) (E. Barrett, L. Tratt) | £11.28 |
| 2013-10-26 | Food (Starbucks, Chicago O'Hare) (E. Barrett, L. Tratt) | £16.87 |
| 2013-10-26 | Food (Tavern on South, Indianapolis) (E. Barrett, L. Tratt, N. Vasudevan) | £15.31 |
| 2013-10-26 | Food (The Weber Grill, Indianapolis) (L. Diekmann) | £12.45 |
| 2013-10-26 | Food (Rock Bottom, Indianapolis) (L. Diekmann) | £23.43 |
| 2013-10-27 | Food (Buca di Beppo, Indianapolis) (L. Diekmann, N. Vasudevan, E. Barrett) | £34.76 |
| 2013-10-27 | Food (Panera Bread, Indianpolis) (L. Tratt) | £7.11 |
| 2013-10-27 | Food (Asian Chao, Indianapolis) (C. F. Bolz) | £6.73 |
| 2013-10-27 | Food (The Marketplace, Indianapolis) (C. F. Bolz) | £23.97 |
| 2013-10-28 | Food (Panera Bread, Indianapolis) (E. Barrett, L. Diekmann) | £14.31 |
| 2013-10-28 | Food (Buca di Beppo, Indianapolis) (C. F. Bolz, L. Tratt) | £19.15 |
| 2013-10-28 | Food (Buca di Beppo, Indianapolis) (L. Diekmann) | £12.24 |
| 2013-10-28 | Food (Fogo de Chao, Indianapolis) (L. Tratt) | £42.71 |
| 2013-10-28 | Food (MacNivens, Indianapolis) (C. F. Bolz) | £16.92 |
| 2013-10-28 | Food (Starbucks, Indianapolis) (C. F. Bolz) | £3.13 |
| 2013-10-29 | Food (La Margarita, Indianapolis) (E. Barrett) | £22.27 |
| 2013-10-29 | Food (Patachou on the Park, Indianapolis) (L. Tratt) | £8.18 |
| 2013-10-29 | Food (Panera Bread, Indianapolis) (L. Diekmann, E. Barrett) | £10.49 |
| 2013-10-29 | Food (Rock Bottom, Indianapolis) (L. Diekmann) | £17.19 |
| 2013-10-29 | Food (Palomino, Indianapolis) (L. Diekmann) | £12.25 |
| 2013-10-29 | Food (BARcelona, Indianapolis) (L. Tratt) | £16.03 |
| 2013-10-29 | Food (SubZero, Indianapolis) (D. Pearce, L. Tratt) | £8.39 |
| 2013-10-30 | Food (The Pita Pit, Indianapolis) (E. Barrett) | £4.74 |
| 2013-10-30 | Food (The Pita Pit, Indianapolis) (L. Tratt) | £6.81 |
| 2013-10-30 | Food (Starbucks, Indianapolis) (E. Barrett, L. Tratt) | £5.23 |
| 2013-10-30 | Food (Starbucks, Indianapolis) (C. F. Bolz) | £5.88 |
| 2013-10-31 | Food (Wolfgang Puck, Indianapolis) (E. Barrett, L. Diekmann) | £24.29 |
| 2013-10-31 | Food (Panera Bread, Indianapolis) (E. Barrett) | £6.10 |
| 2013-10-31 | Travel (Taxi Hotel to Indianapolis Airport) (L. Diekmann) | £21.92 |
| 2013-10-31 | Food (Subway, Indianapolis) (E. Barrett, L. Tratt) | £8.80 |
| 2013-10-31 | Food (Starbucks, Indianapolis) (C. F. Bolz) | £5.88 |
| 2013-10-31 | Food (One South Restaurant, Indianapolis) (C. F. Bolz) | £16.35 |
| 2013-11-01 | Food (Marks and Spencer, London) (E. Barrett) | £3.50 |
| 2013-11-01 | Travel (Tube Heathrow to Mile End) (L. Diekmann) | £5.50 |
| 2013-11-01 | Food (Scotty's Brewhouse, Indianapolis) (C. F. Bolz, L. Tratt) | £14.85 |
| 2013-11-01 | Food (SubZero, Indianapolis) (C. F. Bolz, L. Tratt) | £8.00 |
| 2013-11-01 | Food (Scotty's Brewhouse, Indianapolis) (C. F. Bolz) | £7.32 |
| 2013-11-02 | Accomodation (Holiday Inn Express) (L. Tratt) | £574.44 |
| 2013-11-02 | Food (The Pita Pit, Indianapolis) (C. F. Bolz, L. Tratt) | £14.91 |
| 2013-11-02 | Travel (Taxi to Indianapolis airport) (C. F. Bolz, L. Tratt) | £24.96 |
| 2013-11-02 | Food (Starbucks, Indianapolis) (C. F. Bolz, L. Tratt) | £11.56 |
| 2013-11-02 | Food (Broad Ripple Books and Gifts, Indianapolis) (L. Tratt) | £1.54 |
| 2013-11-02 | Food (Hudson News, Chicago O'Hare) (L. Tratt) | £2.64 |
