| DSbD All-hands September 2024 |
| 2024-08-15 | Travel (Train, London King's Cross to Leeds (return)) (A. Lascu) | £85.49 |
| 2024-08-17 | Food (Pret, King's Cross) (L. Tratt) | £5.50 |
| 2024-08-17 | Food (LNER onboard) (L. Tratt) | £2.55 |
| 2024-08-17 | Food (Bill's, Albion Place, Leeds) (L. Tratt) | £37.07 |
| 2024-08-18 | Food (Laynes, New Station Street, Leeds) (L. Tratt, T. Wallis) | £40.00 |
| 2024-08-18 | Food (Pret, Leeds Station) (L. Tratt) | £15.09 |
| 2024-08-23 | Accomodation (Holiday Inn Express Leeds City Centre, Leeds) (L. Tratt) | £160.00 |
| 2024-08-29 | Accomodation (Discovery Inn, Leeds) (T. Wallis) | £114.05 |
| 2024-09-16 | Travel (Train, Bath to Leeds (return)) (L. Tratt) | £361.60 |
| 2024-09-17 | Food (Bill's, Albion Place, Leeds) (T. Wallis) | £40.00 |
| 2024-09-17 | Travel (Train, London King's Cross to Leeds) (T. Wallis) | £75.00 |
| 2024-09-18 | Food (Uppercrust, Kings Cross Station) (A. Lascu) | £9.49 |
| 2024-09-18 | Food (Rudy's Pizza Napoletana, Leeds) (A. Lascu) | £18.70 |
| 2024-09-18 | Travel (Train, Leeds to London King's Cross) (T. Wallis) | £37.35 |
| | Total: | £1001.89 |
| | Debit (awaiting reimbursement) CapableVMs::Travel | £113.68 |
| | Debit (awaiting reimbursement) Chrompartments::Travel | £266.40 |
| | Debit (awaiting reimbursement) CapableVMs::Travel | £621.81 |
| CHERITech 2024 and industrial visit |
| 2024-03-29 | Accomodation (Ibis Cambridge Station) (L. Tratt) | £314.10 |
| 2024-04-10 | Accomodation (Centennial Hotel, 63/81 Hills Road, Cambridge, UK) (A. Lascu) | £110.50 |
| 2024-04-11 | Travel (Train, London to Cambridge (return)) (A. Lascu) | £63.49 |
| 2024-04-11 | Travel (Train, London to Cambridge (return)) (T. Wallis) | £40.25 |
| 2024-04-12 | Accomodation (Fairways Guest House) (T. Wallis) | £110.00 |
| 2024-04-19 | Travel (Train, Castle Cary to Cambridge (return)) (L. Tratt) | £119.80 |
| 2024-04-23 | Food (West Cafe, Cambridge) (L. Tratt) | £4.90 |
| 2024-04-23 | Food (De Luca Cucina, Cambridge) (L. Tratt) | £38.37 |
| 2024-04-23 | Food (De Luca Cucina, Cambridge) (A. Lascu) | £38.37 |
| 2024-04-23 | Food (Uppercrust, Kings Cross Station) (A. Lascu) | £7.99 |
| 2024-04-23 | Food (Tesco Express, Hills Rd, Cambridge) (A. Lascu) | £2.35 |
| 2024-04-24 | Food (Pret a Manger, Cambridge) (L. Tratt) | £11.90 |
| 2024-04-24 | Food (Pret, Unit 4, 1 Station Square, Cambridge) (A. Lascu) | £7.39 |
| | Total: | £869.41 |
| | Debit (reimbursed) CapableVMs::Travel | £719.16 |
| | Debit (reimbursed) Chrompartments::Travel | £150.25 |
| Research visitors |
| 2024-01-17 | Food (WatchHouse, Somerset House) (D. Jacob, A. Lascu, J. Singer, L. Tratt, T. Wallis) | £52.10 |
| 2024-01-17 | Food (Franco Manca, Catherine Street) (J. Bramley, D. Jacob, A. Lascu, D. Lowther, J. Singer, L. Tratt, T. Wallis) | £122.81 |
| 2024-01-17 | Food (Roasting Plant Coffee, Strand) (J. Bramley, D. Jacob, A. Lascu, D. Lowther, J. Singer, L. Tratt, T. Wallis) | £28.75 |
| | Total: | £203.66 |
| | Debit (reimbursed) CapableVMs::Travel | £203.66 |
| POPL 2024 |
| 2023-12-14 | Registration (L. Tratt) | £228.00 |
| 2023-12-14 | Registration (A. Lascu) | £252.00 |
| 2023-12-14 | Registration (T. Wallis) | £252.00 |
| 2024-01-15 | Food (Pizza Pilgrims, Garrick Street) (J. Noble, L. Tratt) | £36.79 |
| | Total: | £768.79 |
| | Debit (reimbursed) CapableVMs::Travel | £480.00 |
| | Debit (reimbursed) Chrompartments::Travel | £252.00 |
| | Debit (awaiting reimbursement) CapableVMs::Travel | £36.79 |
| DSbD All-hands November 2023 |
| 2023-10-31 | Travel (Train, London Euston to Manchester Piccadilly (return)) (A. Lascu) | £148.99 |
| 2023-10-31 | Travel (Train, London Euston to Manchester Piccadilly (return)) (T. Wallis) | £148.99 |
| 2023-11-08 | Travel (Manchester MetroLine Day Ticket) (A. Lascu) | £4.30 |
| 2023-11-08 | Food (SSP UK, Pastru Shop Euston Station) (A. Lascu) | £7.49 |
| 2023-11-08 | Food (Tibetan Kitchen, 254 Upper Chorlton Road, Manchester) (A. Lascu, T. Wallis) | £23.50 |
| 2023-11-08 | Travel (Train, London Euston to Manchester Piccadilly (replacement after missing the originally booked train, which delays on District Line caused me to miss)) (T. Wallis) | £148.10 |
| | Total: | £481.37 |
| | Debit (reimbursed) CapableVMs::Travel | £184.28 |
| | Debit (reimbursed) Chrompartments::Travel | £297.09 |
| S-REPLS 13 |
| 2023-10-25 | Travel (Train, London Paddington to Bristol Temple Meads (return)) (A. Lascu) | £116.59 |
| 2023-11-01 | Food (Uppercrust, 2 London Paddington Station) (A. Lascu) | £6.99 |
| 2023-11-01 | Food (Don Gioveannis, Unti 1-2 Victoria House, Temple Gate, Bristol) (A. Lascu) | £28.49 |
| 2023-11-01 | Travel (Train, Taunton to Bristol Temple Meads (return)) (L. Tratt) | £28.60 |
| 2023-11-01 | Travel (Car park, Taunton station) (L. Tratt) | £9.00 |
| 2023-11-01 | Travel (Train, London Paddington to Bristol Temple Meads (return)) (I. Shree) | £79.20 |
| 2023-11-01 | Food (Wasabi, Paddington) (I. Shree) | £15.35 |
| | Total: | £284.22 |
| | Debit (reimbursed) CapableVMs::Travel | £189.67 |
| | Debit (awaiting reimbursement) RTSG::Iti Shree | £94.55 |
| PLISS 2023 |
| 2023-07-23 | Travel (Flight, Heathrow to Bologna, BA) (L. Tratt) | £410.68 |
| 2023-07-23 | Travel (Flight, Bologna to Luton, RyanAir) (L. Tratt) | £123.09 |
| 2023-09-03 | Food (Pret a Manger, Heathrow) (L. Tratt) | £17.18 |
| 2023-09-03 | Food (Starbucks, Heathrow) (L. Tratt) | £7.30 |
| 2023-09-03 | Travel (Train, Bologna Airport to Bologna Central) (L. Tratt) | £9.71 |
| 2023-09-03 | Travel (Train, Bologna Central to Forli) (L. Tratt) | £16.29 |
| 2023-09-03 | Travel (Taxi, Forli to Bertinoro) (L. Tratt) | £30.90 |
| 2023-09-07 | Travel (Luton Dart) (L. Tratt) | £4.90 |
| 2023-09-08 | Registration (L. Tratt) | £378.49 |
| 2023-09-09 | Travel (Train, Castle Cary to Heathrow) (L. Tratt) | £112.60 |
| 2023-09-09 | Travel (Taxi, Bertinoro to Bologna Airport) (L. Tratt) | £177.46 |
| 2023-09-09 | Travel (Train, Luton Airport Parkway to Paddington) (L. Tratt) | £20.00 |
| 2023-09-09 | Food (Pret a Manger, Paddington) (L. Tratt) | £19.35 |
| | Total: | £1327.95 |
| | Debit (reimbursed) LangEng::Travel | £985.98 |
| | Debit (reimbursed) CapableVMs::Travel | £341.97 |
| European LLVM developers' meeting 2023 |
| 2023-04-04 | Registration (E. Barrett) | £325.90 |
| 2023-04-04 | Accomodation (Premiere Inn Glasgow) (E. Barrett) | £281.97 |
| 2023-04-04 | Travel (Train, Canterbury West to Glasgow Central) (E. Barrett) | £141.59 |
| 2023-04-05 | Registration (A. Lascu) | £320.03 |
| 2023-04-05 | Accomodation (Premiere Inn Glasgow) (A. Lascu) | £220.50 |
| 2023-04-05 | Travel (Train, London Euston to Glasgow Central) (A. Lascu) | £97.09 |
| 2023-04-19 | Registration (L. Diekmann) | £404.81 |
| 2023-04-19 | Accomodation (Premiere Inn Glasgow) (L. Diekmann) | £279.97 |
| 2023-04-19 | Travel (Train, Chislehurst to Glasgow Central) (L. Diekmann) | £200.09 |
| 2023-05-04 | Travel (Taxi, London City Airport to Canterbury (due to train strike)) (E. Barrett) | £134.64 |
| 2023-05-04 | Travel (Flight, Glasgow to London Gatwick (train replacement)) (A. Lascu) | £77.99 |
| 2023-05-04 | Travel (Flight from Glasgow to London City Aiport for L.Diekmann and E.Barrett) (L. Diekmann) | £296.70 |
| 2023-05-09 | Food (WH Smith, Euston) (E. Barrett) | £4.34 |
| 2023-05-09 | Food (Non Viet, 536 Sauchiehall Street) (A. Lascu, E. Barrett, L. Diekmann, S. Kell, J. Yu) | £136.40 |
| 2023-05-09 | Food (Leon, Euston) (L. Diekmann) | £12.48 |
| 2023-05-09 | Food (WH Smith, Euston) (L. Diekmann) | £5.43 |
| 2023-05-10 | Food (Pret, 34 Sauchiehall Street) (A. Lascu) | £4.75 |
| 2023-05-11 | Food (Black Sheep Coffee, Glasgow) (E. Barrett, L. Diekmann, A. Lascu) | £11.27 |
| 2023-05-11 | Travel (Train, London Euston to Glasgow Central (return refund)) (A. Lascu) | £-60.10 |
| 2023-05-11 | Travel (Airport transfer, London Gatwick to Gloucester Road)) (A. Lascu) | £92.00 |
| 2023-05-11 | Food (Pret, 34 Sauchiehall Street) (A. Lascu) | £3.50 |
| 2023-05-11 | Food (Sano Pizza, 1146 Argyle Street) (A. Lascu, E. Barrett, L. Diekmann, S. Kell) | £68.75 |
| 2023-05-12 | Food (WH Smith, Glasgow Airport) (E. Barrett, L. Diekmann) | £9.36 |
| 2023-05-12 | Travel (Bus, Glasgow City to Airport) (E. Barrett) | £10.00 |
| 2023-05-12 | Food (Pret, Glasgow) (E. Barrett, L. Diekmann) | £20.80 |
| 2023-05-12 | Travel (Bus, Glasgow City to Airport) (A. Lascu) | £10.00 |
| 2023-05-12 | Food (Frankie & Benny's, Glasgow Airport) (A. Lascu) | £15.10 |
| 2023-05-12 | Travel (Bus, Glasgow City to Airport) (L. Diekmann) | £10.00 |
| 2023-05-12 | Travel (Taxi from London City Aiport to Chislehurst) (L. Diekmann) | £44.26 |
| 2023-05-15 | Postage of cancelled train tickets for refund (E. Barrett) | £2.25 |
| 2023-05-26 | Travel (Refunded cancelled train, Glasgow to Canterbury West) (E. Barrett) | £-84.00 |
| 2023-07-26 | Travel (Refunded cancelled train, Glasgow to Chislehurst) (L. Diekmann) | £-119.70 |
| | Total: | £2978.17 |
| | Debit (reimbursed) LangEng::Travel | £1992.16 |
| | Debit (reimbursed) CapableVMs::Travel | £986.01 |
| PLDI2023 |
| 2023-05-04 | Registration (A. Lascu) | £1082.18 |
| 2023-05-04 | Accomodation (Marriot Village at Lake Buena Vista (conference hotel)) (A. Lascu) | £720.97 |
| 2023-05-04 | Travel (Flight, London Gatwich to Orlando, Florida, USA) (A. Lascu) | £622.57 |
| 2023-06-15 | Travel (Train, London Victoria to London Gatwick) (A. Lascu) | £39.79 |
| 2023-06-17 | Travel (Taxi, Orlando International Airport to Marriott Village) (A. Lascu) | £66.23 |
| 2023-06-17 | Food (Pret, Shop Number 189, Gatwick South Terminal) (A. Lascu) | £5.25 |
| 2023-06-19 | Food (Mexas Tacos, 8788 Vineland Ave, Orlando, Florida) (A. Lascu) | £13.55 |
| 2023-06-20 | Food (El Patron, 12167 South Apopka Vineland Rd, Orlando, Florida) (A. Lascu) | £24.96 |
| 2023-06-21 | Food (Mexas Tacos, 8788 Vineland Ave, Orlando, Florida) (A. Lascu) | £11.22 |
| 2023-06-22 | Travel (Taxi, Marriott Village to downtown Orlando) (A. Lascu) | £17.18 |
| 2023-06-22 | Travel (Taxi, downtown Orlando to Orlando International Airport) (A. Lascu) | £21.89 |
| 2023-06-22 | Food (Matcha Cafe Maiko, 639 North Mills Avenue, Orlando, Florida) (A. Lascu) | £3.96 |
| 2023-06-22 | Food (Starbucks, Palm Court #67563, Orlando Airport) (A. Lascu) | £5.01 |
| 2023-06-22 | Food (Hamburger Mary's, 110 West Church Street, Orlando, Florida) (A. Lascu) | £26.85 |
| | Total: | £2661.61 |
| | Debit (reimbursed) CapableVMs::Travel | £2661.61 |
| DSbD workshop |
| 2023-04-27 | Food (Caffe Nero, Kingsway) (D. Jacob, A. Lascu, J. Singer, L. Tratt) | £12.30 |
| | Total: | £12.30 |
| | Debit (reimbursed) CapableVMs::Travel | £12.30 |
| ICST2023 |
| 2023-02-28 | Registration (A. Lascu) | £723.89 |
| 2023-03-08 | Accomodation (Clayton Hotel Cardiff Lane, Dublin) (A. Lascu) | £800.38 |
| 2023-03-17 | Travel (Flight, London LGW to Dublin, AerLingus) (A. Lascu) | £149.49 |
| 2023-04-13 | Travel (Train, London to London LGW) (A. Lascu) | £25.49 |
| 2023-04-16 | Food (Dall'italia Pastabar, 95 Talbot Street, Dublin) (A. Lascu) | £12.83 |
| 2023-04-16 | Food (itsu, Gatwick Airport) (A. Lascu) | £10.44 |
| 2023-04-16 | Travel (Dublin Airport to Dublin (return)) (A. Lascu) | £10.62 |
| 2023-04-18 | Food (Yoi Ramen, 9 Barrow Street, Dublin) (A. Lascu) | £13.70 |
| 2023-04-19 | Food (Basil's, 95 Ringsend Road, Dublin) (A. Lascu) | £14.56 |
| | Total: | £1761.40 |
| | Debit (reimbursed) CapableVMs::Travel | £1761.40 |
| CHERITech 23 |
| 2023-03-09 | Accomodation (Kelvingrove Hotel, Glasgow) (L. Tratt) | £59.85 |
| 2023-03-09 | Travel (Flight, Bristol to Glasgow, Easyjet) (L. Tratt) | £88.98 |
| 2023-03-09 | Accomodation (Kelvingrove Hotel, Glasgow) (A. Lascu) | £167.40 |
| 2023-03-09 | Travel (London to Glasgow (return)) (A. Lascu) | £170.40 |
| 2023-03-27 | Travel (Car Park, Bristol Airport) (L. Tratt) | £61.99 |
| 2023-03-30 | Travel (Car, Glastonbury to Bristol Airport (rtn)) (L. Tratt) | £44.10 |
| 2023-03-30 | Travel (Taxi, Glasgow Airport to Glasgow University) (L. Tratt) | £30.00 |
| 2023-03-30 | Food (Cafe, University of Glasgow) (D. Jacob, A. Lascu, J. Singer, L. Tratt) | £6.10 |
| 2023-03-30 | Food (Pret, Sauchiehall Street, Glasgow) (A. Lascu) | £4.25 |
| 2023-03-31 | Food (iCafe, Kelvingrove, Glasgow) (A. Lascu, L. Tratt) | £12.77 |
| 2023-03-31 | Food (iCafe, Kelvingrove, Glasgow) (L. Tratt) | £2.50 |
| 2023-03-31 | Travel (Taxi, Glasgow University to Glasgow Airport) (L. Tratt) | £24.93 |
| 2023-03-31 | Food (Starbucks, Glasgow Airport) (L. Tratt) | £5.85 |
| 2023-03-31 | Food (Starbucks, Glasgow Airport) (L. Tratt) | £9.75 |
| 2023-03-31 | Food (Smashburger, Glasgow) (A. Lascu) | £18.05 |
| 2023-04-01 | Food (The Bagel Factory, Edinburgh Waverley Station) (A. Lascu) | £5.89 |
| | Total: | £712.81 |
| | Debit (reimbursed) CapableVMs::Travel | £712.81 |
| Research visitor |
| 2023-03-14 | Food (KCL Cafe, Bush House) (A. Naseredini, L. Tratt) | £3.60 |
| 2023-03-14 | Food (Wasabi, Kingsway) (A. Naseredini, L. Tratt) | £17.90 |
| | Total: | £21.50 |
| | Debit (reimbursed) CapableVMs::Travel | £21.50 |
| DSbD All-hands October 2022 |
| 2022-10-12 | Travel (Glastonbury to Bristol Parkway (return)) (L. Tratt) | £48.60 |
| 2022-10-12 | Travel (Car Parking) (L. Tratt) | £8.50 |
| 2022-10-12 | Travel (Bristol Parkway to Wolverhampton (return)) (L. Tratt) | £66.20 |
| | Total: | £123.30 |
| | Debit (reimbursed) CapableVMs::Travel | £123.30 |
| Misc |
| 2022-08-28 | Posting Morello machine | £28.84 |
| | Total: | £28.84 |
| | Debit CapableVMs::Travel | £28.84 |
| KLEE Workshop 2022 |
| 2022-08-04 | Registration (A. Lascu) | £100.00 |
| | Total: | £100.00 |
| | Debit (reimbursed) CapableVMs::Travel | £100.00 |
| UKRI visit |
| 2022-05-18 | Food (Watchtower, Somerset House) (D. Jacob, J. Singer, L. Tratt) | £16.00 |
| 2022-05-18 | Food (Watchtower, Somerset House) (J. Bramley, D. Jacob, J. Singer, L. Tratt) | £13.00 |
| 2022-05-18 | Food (Watchtower, Somerset House) (J. Bramley, J. Goodacre, D. Jacob, G. Papadakis, M. Rolph, J. Singer, L. Tratt) | £15.80 |
| 2022-05-18 | Food (Watchtower, Somerset House) (J. Bramley, J. Goodacre, D. Jacob, G. Papadakis, M. Rolph, J. Singer, L. Tratt) | £64.93 |
| | Total: | £109.73 |
| | Debit (reimbursed) CapableVMs::Travel | £109.73 |
| Laptop |
| 2021-05-24 | Lenovo ThinkPad X1 Extreme Gen 3 (G. De Ruvo) | £2490.58 |
| | Total: | £2490.58 |
| | Debit CapableVMs::Equipment | £2490.58 |
| Server (bencher14) |
| 2020-10-01 | Dell R6515 | £7147.20 |
| | Total: | £7147.20 |
| | Debit CapableVMs::Equipment | £7147.20 |
| SPLASH 2020 Conference |
| 2020-09-29 | Registration (E. Barrett) | £61.16 |
| 2020-09-30 | Registration (L. Diekmann) | £58.46 |
| 2020-09-30 | Registration (A. Bonin) | £60.25 |
| 2020-09-30 | Registration (L. Tratt) | £58.50 |
| | Total: | £238.37 |
| | Debit (reimbursed) Hamlet::Travel | £178.12 |
| | Debit (reimbursed) CapableVMs::Travel | £60.25 |