| DSbD All-hands September 2024 |
| 2024-08-15 | Travel (Train, London King's Cross to Leeds (return)) (A. Lascu) | £85.49 |
| 2024-08-17 | Food (Pret, King's Cross) (L. Tratt) | £5.50 |
| 2024-08-17 | Food (LNER onboard) (L. Tratt) | £2.55 |
| 2024-08-17 | Food (Bill's, Albion Place, Leeds) (L. Tratt) | £37.07 |
| 2024-08-18 | Food (Laynes, New Station Street, Leeds) (L. Tratt, T. Wallis) | £40.00 |
| 2024-08-18 | Food (Pret, Leeds Station) (L. Tratt) | £15.09 |
| 2024-08-23 | Accomodation (Holiday Inn Express Leeds City Centre, Leeds) (L. Tratt) | £160.00 |
| 2024-08-29 | Accomodation (Discovery Inn, Leeds) (T. Wallis) | £114.05 |
| 2024-09-16 | Travel (Train, Bath to Leeds (return)) (L. Tratt) | £111.00 |
| 2024-09-17 | Food (Bill's, Albion Place, Leeds) (T. Wallis) | £40.00 |
| 2024-09-17 | Travel (Train, London King's Cross to Leeds) (T. Wallis) | £75.00 |
| 2024-09-18 | Food (Uppercrust, Kings Cross Station) (A. Lascu) | £9.49 |
| 2024-09-18 | Food (Rudy's Pizza Napoletana, Leeds) (A. Lascu) | £18.70 |
| 2024-09-18 | Travel (Train, Leeds to London King's Cross) (T. Wallis) | £37.35 |
| | Total: | £751.29 |
| | Debit (reimbursed) CapableVMs::Travel | £213.89 |
| | Debit (reimbursed) Chrompartments::Travel | £266.40 |
| | Debit (awaiting reimbursement) CapableVMs::Travel | £271.00 |
| CHERITech 2024 and industrial visit |
| 2024-03-29 | Accomodation (Ibis Cambridge Station) (L. Tratt) | £314.10 |
| 2024-04-10 | Accomodation (Centennial Hotel, 63/81 Hills Road, Cambridge, UK) (A. Lascu) | £110.50 |
| 2024-04-11 | Travel (Train, London to Cambridge (return)) (A. Lascu) | £63.49 |
| 2024-04-11 | Travel (Train, London to Cambridge (return)) (T. Wallis) | £40.25 |
| 2024-04-12 | Accomodation (Fairways Guest House) (T. Wallis) | £110.00 |
| 2024-04-19 | Travel (Train, Castle Cary to Cambridge (return)) (L. Tratt) | £119.80 |
| 2024-04-23 | Food (West Cafe, Cambridge) (L. Tratt) | £4.90 |
| 2024-04-23 | Food (De Luca Cucina, Cambridge) (L. Tratt) | £38.37 |
| 2024-04-23 | Food (De Luca Cucina, Cambridge) (A. Lascu) | £38.37 |
| 2024-04-23 | Food (Uppercrust, Kings Cross Station) (A. Lascu) | £7.99 |
| 2024-04-23 | Food (Tesco Express, Hills Rd, Cambridge) (A. Lascu) | £2.35 |
| 2024-04-24 | Food (Pret a Manger, Cambridge) (L. Tratt) | £11.90 |
| 2024-04-24 | Food (Pret, Unit 4, 1 Station Square, Cambridge) (A. Lascu) | £7.39 |
| | Total: | £869.41 |
| | Debit (reimbursed) CapableVMs::Travel | £719.16 |
| | Debit (reimbursed) Chrompartments::Travel | £150.25 |
| DSbD All-hands March 2024 |
| 2024-03-11 | Poster printing for DSbD event (T. Wallis) | £18.00 |
| 2024-03-13 | Food (Liloo Coffee and Kitchen, Claylands Road) (D. Jacob, D. Lowther, J. Singer, L. Tratt, T. Wallis) | £35.11 |
| | Total: | £53.11 |
| | Debit (reimbursed) Chrompartments::Travel | £53.11 |
| Research visitor |
| 2024-02-15 | Food (WatchHouse, Somerset House) (G. Jenkinson, T. Wallis) | £6.30 |
| 2024-02-15 | Food (Press Coffee [Fleet Street]) (G. Jenkinson, T. Wallis) | £11.80 |
| | Total: | £18.10 |
| | Debit (reimbursed) Chrompartments::Travel | £18.10 |
| Research visitor |
| 2024-02-12 | Food (Caravan, Drury Lane) (A. Rashid, L. Tratt) | £7.75 |
| | Total: | £7.75 |
| | Debit (reimbursed) Chrompartments::Travel | £7.75 |
| POPL 2024 |
| 2023-12-14 | Registration (L. Tratt) | £228.00 |
| 2023-12-14 | Registration (A. Lascu) | £252.00 |
| 2023-12-14 | Registration (T. Wallis) | £252.00 |
| 2024-01-15 | Food (Pizza Pilgrims, Garrick Street) (J. Noble, L. Tratt) | £36.79 |
| | Total: | £768.79 |
| | Debit (reimbursed) CapableVMs::Travel | £480.00 |
| | Debit (reimbursed) Chrompartments::Travel | £252.00 |
| | Debit (awaiting reimbursement) CapableVMs::Travel | £36.79 |
| Chrompartments UKRI meeting |
| 2023-12-11 | Food (King's Cafe) (J. Cheng, P. Metzger, L. Tratt) | £4.40 |
| 2023-12-11 | Food (King's Cafe) (T. Jones) | £2.10 |
| 2023-12-11 | Food (King's Cafe) (J. Goodacre, G. Papadakis) | £4.40 |
| 2023-12-11 | Food (Franco Manca, Catherine Street) (A. Lascu, T. Wallis, P. Metzger, J. Cheng) | £71.44 |
| 2023-12-11 | Food (Pret a Manger, Kingsway) (J. Goodacre, T. Jones, G. Papadakis, L. Tratt) | £64.29 |
| | Total: | £146.63 |
| | Debit (reimbursed) Chrompartments::Travel | £82.34 |
| | Debit (awaiting reimbursement) Chrompartments::Travel | £64.29 |
| DSbD All-hands November 2023 |
| 2023-10-31 | Travel (Train, London Euston to Manchester Piccadilly (return)) (A. Lascu) | £148.99 |
| 2023-10-31 | Travel (Train, London Euston to Manchester Piccadilly (return)) (T. Wallis) | £148.99 |
| 2023-11-08 | Travel (Manchester MetroLine Day Ticket) (A. Lascu) | £4.30 |
| 2023-11-08 | Food (SSP UK, Pastru Shop Euston Station) (A. Lascu) | £7.49 |
| 2023-11-08 | Food (Tibetan Kitchen, 254 Upper Chorlton Road, Manchester) (A. Lascu, T. Wallis) | £23.50 |
| 2023-11-08 | Travel (Train, London Euston to Manchester Piccadilly (replacement after missing the originally booked train, which delays on District Line caused me to miss)) (T. Wallis) | £148.10 |
| | Total: | £481.37 |
| | Debit (reimbursed) CapableVMs::Travel | £184.28 |
| | Debit (reimbursed) Chrompartments::Travel | £297.09 |
| Research visitors |
| 2023-07-11 | Food (KCL Cafe, Bush House) (J. Cheng, T. Jones, Y. Khrustalev, A. Lascu, P. Metzger, M. J. Nam, L. Tratt) | £12.55 |
| 2023-07-11 | Food (Pret a Manger, Kingsway) (T. Jones, Y. Khrustalev, P. Metzger, M. J. Nam, L. Tratt) | £52.04 |
| 2023-07-11 | Food (KCL Cafe, Bush House) (J. Cheng, T. Jones, Y. Khrustalev, A. Lascu, P. Metzger, M. J. Nam, L. Tratt) | £19.10 |
| 2023-07-11 | Food (Sagar, Catherine Street) (J. Cheng, A. Lascu, P. Metzger, M. J. Nam, L. Tratt) | £109.41 |
| | Total: | £193.10 |
| | Debit (reimbursed) Chrompartments::Travel | £193.10 |
| Monitor |
| 2023-06-26 |
Dell S2722QC
(J. Nam) | £284.14 |
| | Total: | £284.14 |
| | Debit Chrompartments::Equipment | £284.14 |
| Server (bencher15) |
| 2022-09-14 | Supermicro R1 | £8895.60 |
| | Total: | £8895.60 |
| | Debit Chrompartments::Equipment | £8895.60 |