| ECOOP 2017 |
| 2017-05-14 | Travel (Flight, Luton to Barcelona return, EasyJet) (E. Barrett) | £115.97 |
| 2017-05-15 | Travel (Flight, Berlin to Barcelona, Eurowings) (J. Schulz) | £71.80 |
| 2017-05-16 | Accomodation (AirBNB, Barcelona) (E. Barrett, J. Schulz) | £500.50 |
| 2017-05-16 | Accomodation (AirBNB, Barcelona) (E. Barrett, J. Schulz) | £500.50 |
| 2017-05-17 | Accomodation (U232 Hotel, Barcelona) (L. Tratt) | £693.09 |
| 2017-05-17 | Travel (Flight, Heathrow to Barcelona return, British Airways) (L. Tratt) | £264.41 |
| 2017-05-18 | Registration (L. Tratt) | £620.57 |
| 2017-05-18 | Registration (E. Barrett) | £554.74 |
| 2017-05-18 | Farmacia Torres (E. Barrett) | £9.11 |
| 2017-05-20 | Travel (Flight, Barcelona to Munich, Transavia) (J. Schulz) | £68.90 |
| 2017-06-17 | Travel (Metro ticket: 10 rides) (E. Barrett) | £8.75 |
| 2017-06-17 | Travel (Train: Canterbury to Luton Return) (E. Barrett) | £43.30 |
| 2017-06-17 | Food (Salteris, Barcelona) (E.Barrett, J. Schulz) | £13.64 |
| 2017-06-17 | Food (Alcoba Azul, Barcelona) (E. Barrett) | £13.42 |
| 2017-06-17 | Travel (Shuttle Bus, Luton Station) (E. Barrett) | £3.40 |
| 2017-06-17 | Travel (Airport Transfer, Berlin) (J. Schulz) | £2.99 |
| 2017-06-17 | Travel (Airport Transfer Return, Barcelona) (J. Schulz) | £8.98 |
| 2017-06-17 | Travel (10 Journey Ticket, Barcelona) (J. Schulz) | £8.76 |
| 2017-06-17 | Food (Hidden, Barcelona) (J. Schulz) | £8.18 |
| 2017-06-17 | Food (Matsuya, Barcelona) (J. Schulz) | £15.84 |
| 2017-06-18 | Food (Pret a Manger, Heathrow) (L. Tratt) | £17.43 |
| 2017-06-18 | Travel (Taxi, St Albans to Heathrow) (L. Tratt) | £55.00 |
| 2017-06-18 | Travel (Taxi, El Prat airport to U232) (L. Tratt) | £31.92 |
| 2017-06-18 | Food (El Pintxo de Petritxol, Barcelona) (E. Barrett, J. Schulz) | £13.48 |
| 2017-06-18 | Food (Santaglor, Barcelona) (J. Schulz) | £2.60 |
| 2017-06-19 | Travel (Metro ticket: 10 rides) (E. Barrett) | £8.75 |
| 2017-06-19 | Food (Leku, Barcelona) (E. Barrett) | £18.91 |
| 2017-06-19 | Food (Vertex Cafe, Barcelona) (J. Schulz) | £1.63 |
| 2017-06-20 | Travel (Barcelona Travel Carnet) (L. Tratt) | £9.07 |
| 2017-06-20 | Food (Central Park Barcelona) (L. Tratt) | £18.24 |
| 2017-06-20 | Travel (Taxi, Hotel Eurostars Grand Marina to U232) (L. Tratt) | £9.12 |
| 2017-06-20 | Food (Crocante, Barcelona) (E. Barrett) | £8.65 |
| 2017-06-20 | Travel (10 Journey Ticket, Barcelona) (J. Schulz) | £8.76 |
| 2017-06-20 | Food (Vertex Cafe, Barcelona) (J. Schulz) | £1.54 |
| 2017-06-21 | Food (The Family Room, Barcelona) (E. Barrett, J. Schulz) | £23.44 |
| 2017-06-22 | Travel (Taxi, Gothic Quarter to U232) (L. Tratt) | £5.47 |
| 2017-06-22 | Food (Sodexo Iberia, Barcelona) (E. Barrett, L. Tratt) | £2.99 |
| 2017-06-23 | Hotel City Tax (L. Tratt) | £5.58 |
| 2017-06-23 | Travel (Travelcard) (L. Tratt) | £12.30 |
| 2017-06-23 | Travel (Taxi, U232 to El Prat airport) (L. Tratt) | £27.36 |
| 2017-06-23 | Food (Onboard, British Airways) (L. Tratt) | £10.05 |
| 2017-06-23 | Food (M and S, London St. Pancras) (E. Barrett) | £5.09 |
| 2017-06-23 | Food (Barcelona Airport) (E. Barrett) | £7.83 |
| 2017-06-23 | Travel (Airport Transfer Munich) (J. Schulz) | £9.86 |
| 2017-06-23 | Food (Hidden, Barcelona) (E. Barrett, J. Schulz) | £10.56 |
| 2017-06-23 | Food (Cafe di Fiori, Barcelona) (J. Schulz) | £10.69 |
| | Total: | £3863.17 |
| | Debit Lecture::Travel | £2950.82 |
| | Debit General fund | £903.24 |
| | Debit Cooler::Travel | £9.11 |
| PLISS 2017 |
| 2017-04-10 | Travel (Flight, Heathrow to Bologna, British Airways) (L. Tratt) | £141.09 |
| 2017-04-10 | Travel (Flight, Bologna to Gatwick, EasyJet) (L. Tratt) | £89.01 |
| 2017-04-12 | Travel (Flight, Bologna to Gatwick, EasyJet) (G. Moldovan) | £60.56 |
| 2017-04-13 | Registration (G. Moldovan) | £348.00 |
| 2017-04-14 | Travel (Flight, Heathrow to Bologna, British Airways) (G. Moldovan) | £123.70 |
| 2017-04-17 | Registration | £350.82 |
| 2017-05-07 | Travel (Bus, Victoria to Heathrow) (G. Moldovan) | £11.00 |
| 2017-05-17 | Travel (Flight, Heathrow to Bologna, British Airways) (J. Hughes) | £124.93 |
| 2017-05-17 | Travel (Flight, Bologna to Gatwick, EasyJet) | £60.58 |
| 2017-05-20 | Travel (Taxi, St. Albans to Heathrow) (L. Tratt) | £50.00 |
| 2017-05-20 | Food (Pret a Manger, Heathrow T5) (L. Tratt) | £13.67 |
| 2017-05-26 | Registration (L. Tratt) | £426.49 |
| 2017-05-27 | Travel (Taxi, Bertinoro to Bologna Airport) (J. Franco, J. Hughes, G. Moldovan, L. Tratt) | £131.00 |
| 2017-05-27 | Food (EasyJet shop) (L. Tratt) | £1.80 |
| 2017-05-27 | Food (Caffe Nero, Gatwick) (L. Tratt) | £2.60 |
| 2017-05-27 | Travel (Train, Gatwick to St. Albans) (L. Tratt) | £17.30 |
| 2017-05-27 | Travel (Bus, Heathrow to Victoria) (G. Moldovan) | £16.00 |
| 2017-05-27 | Food (La Ghiotta, Bologna Airport) (L. Tratt) | £55.85 |
| | Total: | £2024.40 |
| | Debit Lecture::Travel | £1465.14 |
| | Debit Cooler::Summer School | £559.26 |
| Programming 2017, Brussels |
| 2017-02-27 | Travel (Eurostar, Ashford Intl. to Brussels Midi) (E. Barrett) | £103.00 |
| 2017-02-27 | Registration (E. Barrett) | £468.77 |
| 2017-02-27 | Accomodation (Ibis St. Catherine, Brussels) (E. Barrett) | £263.42 |
| 2017-04-02 | Travel (Train, Canterbury to Ashford) (E. Barrett) | £7.90 |
| 2017-04-02 | Travel (Tram, 1 Journey) (E. Barrett) | £1.76 |
| 2017-04-03 | Travel (Tram, 10 Journeys) (E. Barrett) | £15.94 |
| 2017-04-06 | Food (Hotel Ibis (Breakfasts only)) (E. Barrett) | £15.10 |
| 2017-04-06 | Food (Eurostar) (E. Barrett) | £5.03 |
| | Total: | £880.92 |
| | Debit Cooler::Travel | £880.92 |
| S-REPLS 5 2017, Oxford |
| 2016-11-23 | Travel (Train, Canley to Oxford) (S. Mount) | £24.06 |
| 2017-01-05 | Accomodation (Lakeside Guest House, Oxford) (L. Tratt) | £80.75 |
| 2017-01-11 | Travel (Train, Canterbury to Oxford) (E. Barrett) | £100.90 |
| 2017-01-11 | Food (WH Smith, Oxford) (E. Barrett) | £2.41 |
| 2017-01-12 | Travel (Train, St Albans to Oxford) (L. Tratt) | £36.20 |
| 2017-01-12 | Food (WH Smith, Marylebone) (L. Tratt) | £2.29 |
| 2017-01-13 | Travel (Train, Oxford to St Albans) (L. Tratt) | £36.20 |
| 2017-01-13 | Food (Taylors, Woodstock Road, Oxford) (E. Barrett, S. Mount, L. Tratt) | £15.40 |
| 2017-01-13 | Food (Taylors, Woodstock Road, Oxford) (E. Barrett, S. Mount, L. Tratt) | £8.10 |
| 2017-01-13 | Food (M and S, Oxford Station) (E. Barrett, L. Tratt) | £17.05 |
| | Total: | £323.36 |
| | Debit Lecture::Travel | £220.05 |
| | Debit Cooler::Travel | £103.31 |
| SPLASH 2016 |
| 2016-08-05 | Accomodation (AirBNB, Passeerdersstraat, Amsterdam) (L. Tratt) | £635.00 |
| 2016-08-08 | Accomodation (Teleport Hotel, Amsterdam) (J. Schulz) | £482.90 |
| 2016-08-16 | Accomodation (Pension Homeland, Amsterdam) (L. Diekmann) | £471.00 |
| 2016-09-07 | Travel (Flight London to Amsterdam, CityJet) (L. Diekmann) | £170.80 |
| 2016-09-28 | Registration (L. Tratt) | £892.48 |
| 2016-09-29 | Registration (L. Diekmann) | £890.76 |
| 2016-10-02 | Food (The Pancake Bakery, Amsterdam) (L. Diekmann) | £14.24 |
| 2016-10-05 | Travel (Flight, London to Amsterdam, British Airways) (L. Tratt) | £144.31 |
| 2016-10-05 | Travel (Flight London to Amsterdam, FlyBE) (J. Schulz) | £85.99 |
| 2016-10-05 | Travel (Flight Amsterdam to Berlin, Easyjet) (J. Schulz) | £88.34 |
| 2016-10-29 | Travel (Taxi, Raynes Park to Heathrow) (L. Tratt) | £35.00 |
| 2016-10-29 | Travel (Bus, Schipol to Leidesplein) (L. Tratt) | £4.66 |
| 2016-10-29 | Food (Pret a Manger, Heathrow T5) (L. Tratt) | £15.07 |
| 2016-10-29 | Food (Albert Heijn, Elandsgracht) (L. Tratt) | £15.92 |
| 2016-10-29 | Travel (Train Schipol to Sloterdijk) (J. Schulz) | £4.10 |
| 2016-10-29 | Food (Illy Coffee, London City Airport) (J. Schulz) | £9.69 |
| 2016-10-29 | Food (Geisha Restaurant, Amsterdam) (J. Schulz) | £17.81 |
| 2016-10-30 | Food (Mojo, Oosterdokskade, Amsterdam) (L. Tratt) | £34.47 |
| 2016-10-30 | Food (Out Hollands, Amsterdam) (L. Diekmann, J. Schulz) | £44.59 |
| 2016-10-31 | Food (La Cubanita, Binnen Bantammerstraat, Amsterdam) (L. Tratt) | £41.18 |
| 2016-10-31 | Food (Eet En BierenCafe) (J. Schulz) | £14.56 |
| 2016-10-31 | Food (BnB Lunchroom) (J. Schulz) | £4.55 |
| 2016-10-31 | Hotel City Tax (L. Diekmann) | £25.13 |
| 2016-10-31 | Food (De Brabantse Aap, Amsterdam) (L. Diekmann) | £12.78 |
| 2016-10-31 | Travel (Train Amsterdam Airport - Amsterdam Centraal) (L. Diekmann) | £5.07 |
| 2016-11-01 | Food (Delirium Cafe, Piet Heinkade, Amsterdam) (L. Diekmann, R. Ierusalimschy, S. Marr, J. Schulz, L. Tratt) | £88.49 |
| 2016-11-02 | Food (Indrapura, Rembrandtplein, Amsterdam) (L. Tratt) | £41.09 |
| 2016-11-03 | Food (The Pancake Bakery, Prinsengracht, Amsterdam) (L. Diekmann, J. Schulz, L. Tratt) | £36.44 |
| 2016-11-03 | Travel (5x Return Train Sloterdijk to Amsterdam Central) (J. Schulz) | £24.57 |
| 2016-11-04 | Travel (Tram, Elandsgracht to Lelyln) (L. Tratt) | £2.65 |
| 2016-11-04 | Travel (Train, Lelyln to Schipol) (L. Tratt) | £2.80 |
| 2016-11-04 | Food (Harvest Market, Schipol, Amsterdam) (L. Tratt) | £8.61 |
| 2016-11-04 | Travel (Train, Gatwick to Raynes Park) (L. Tratt) | £12.40 |
| 2016-11-04 | Travel (Train Amsterdam Central to Schipol) (J. Schulz) | £4.73 |
| 2016-11-04 | Travel (2x Train Sloterdijk to Amsterdam Central) (J. Schulz) | £5.82 |
| 2016-11-04 | Food (HMSHost Schiphol Airport) (J. Schulz) | £7.96 |
| 2016-11-04 | Travel (Train Amsterdam Centraal - Amsertdam Airport) (L. Diekmann) | £5.12 |
| 2016-11-08 | Travel (Train Stansted Airport) (J. Schulz) | £19.00 |
| | Total: | £4420.08 |
| | Debit Lecture::Travel | £3319.04 |
| | Debit Cooler::Travel | £1101.04 |
| Benchmarking equipment (bencher7) |
| 2016-10-14 | Dell R330 | £1227.48 |
| | Total: | £1227.48 |
| | Debit Cooler::Equipment | £1227.48 |
| Research Visitor |
| 2016-10-03 | Food (Somerset Coffee Bar, King's College London) (E. Barrett, L. Diekmann, S. Mount, J. Schulz, L. Tratt, A. Welc) | £9.50 |
| 2016-10-03 | Food (Somerset Coffee Bar, King's College London) (E. Barrett, L. Diekmann, S. Mount, J. Schulz, L. Tratt, A. Welc) | £11.65 |
| 2016-10-03 | Food (POD, Kingsway) (E. Barrett, S. Mount, J. Schulz, L. Tratt, A. Welc) | £15.58 |
| 2016-10-03 | Food (Browns, St. Martin's Lane) (L. Diekmann, J. Schulz, L. Tratt, A. Welc) | £120.00 |
| | Total: | £156.73 |
| | Debit Cooler::Travel | £156.73 |
| Research Visitor |
| 2016-09-14 | Food (Tom's Deli) (E. Barrett, D. Edelsohn, L. Tratt) | £22.00 |
| 2016-09-14 | Food (Fernandez and Wells, Somerset House) (E. Barrett, D. Edelsohn, L. Tratt) | £10.62 |
| 2016-09-14 | Food (Fernandez and Wells, Somerset House) (D. Edelsohn, L. Tratt) | £8.06 |
| 2016-09-14 | Food (La Barca, Lower Marsh Street) (D. Edelsohn, L. Tratt) | £90.90 |
| | Total: | £131.58 |
| | Debit Cooler::Travel | £131.58 |
| PyCon UK 2016, Cardiff |
| 2016-08-24 | Registration (S. Mount) | £144.00 |
| 2016-08-24 | Travel (Return Train, Birmingham New Street to Cardiff) (S. Mount) | £46.98 |
| 2016-08-24 | Accomodation (Tanes Hotel, Cardiff) (S. Mount) | £195.80 |
| | Total: | £386.78 |
| | Debit Cooler::Travel | £386.78 |
| ECOOP 2016 |
| 2016-05-10 | Accomodation (Eurostars International Palace) (C. F. Bolz) | £725.43 |
| 2016-05-10 | Accomodation (Eurostars International Palace) (L. Diekmann) | £628.32 |
| 2016-05-12 | Accomodation (Starhotels Metropole) (L. Tratt) | £607.87 |
| 2016-05-13 | Accomodation (Starhotels Metropole (Expedia Booking)) (E. Barrett) | £574.09 |
| 2016-05-13 | Accomodation (Starhotels Metropole) (J. Schulz) | £605.15 |
| 2016-05-13 | Registration (C. F. Bolz) | £512.00 |
| 2016-05-13 | Registration (L. Diekmann) | £526.49 |
| 2016-05-14 | Registration (L. Tratt) | £527.72 |
| 2016-05-15 | Travel (Train Rome to Zurich) (C. F. Bolz) | £41.48 |
| 2016-05-16 | Accomodation (Starhotels Metropole) (S. Mount) | £571.30 |
| 2016-05-17 | Registration (E. Barrett) | £508.02 |
| 2016-05-17 | Travel (Flight, London to Rome) (E. Barrett) | £154.34 |
| 2016-05-17 | Travel (Flight, London to Rome) (L. Diekmann) | £73.99 |
| 2016-05-17 | Travel (Flight, Rome to Cologne) (L. Diekmann) | £29.38 |
| 2016-06-01 | Registration (S. Mount) | £503.83 |
| 2016-06-03 | Travel (Flight, Rome to Berlin) (J. Schulz) | £56.63 |
| 2016-06-07 | Travel (Flight, London Gatwick to Rome, Vueling) (L. Tratt) | £238.73 |
| 2016-06-07 | Travel (Return Flight, Birmingham to Rome) (S. Mount) | £171.63 |
| 2016-06-09 | Accomodation (Piram Hotel, Rome) (J. Schulz) | £119.00 |
| 2016-06-09 | Travel (Flight, London to Rome) (J. Schulz) | £75.47 |
| 2016-06-09 | Travel (Train to Stansted Airport) (J. Schulz) | £22.69 |
| 2016-06-17 | Travel (Return train, Raynes Park to Gatwick) (L. Tratt) | £24.40 |
| 2016-06-22 | Travel (Return Train, Canley to Birmingham International) (S. Mount) | £3.30 |
| 2016-07-11 | Travel (Flight, Cologne to London) (L. Diekmann) | £35.30 |
| 2016-07-12 | Travel (National Express, London Stansted, Return) (L. Diekmann) | £14.00 |
| 2016-07-16 | Accomodation (Starhotels Metropole (city tax and breakfast)) (E. Barrett) | £53.47 |
| 2016-07-16 | Accomodation (Starhotels Metropole (one breakfast)) (E. Barrett) | £6.74 |
| 2016-07-16 | Travel (Bus Airport to Rome) (J. Schulz) | £4.17 |
| 2016-07-16 | Food (Harris + Hoole Stansted) (J. Schulz) | £2.50 |
| 2016-07-16 | Food (Trieste Pizza) (J. Schulz) | £7.22 |
| 2016-07-16 | Food (Trattoria "Cecio MMVII") (J. Schulz) | £16.15 |
| 2016-07-16 | Food (Gallo Matto) (J. Schulz) | £12.75 |
| 2016-07-16 | Travel (Train Duisburg to Munich) (C. F. Bolz) | £70.00 |
| 2016-07-16 | Travel (Train Munich to Rome) (C. F. Bolz) | £52.48 |
| 2016-07-16 | Travel (7 Day Ticket Bus Rome) (C. F. Bolz) | £20.87 |
| 2016-07-16 | Food (Universo Vegano) (C. F. Bolz) | £13.91 |
| 2016-07-16 | Travel (Bus, Rome Airport to Hotel) (L. Diekmann) | £6.72 |
| 2016-07-17 | Food (Pret a Manger, Gatwick) (L. Tratt) | £17.89 |
| 2016-07-17 | Travel (Train, Fiumcino to Rome Termini) (L. Tratt) | £12.13 |
| 2016-07-17 | Food (Il Grillo Brillo, Via dei Serpenti) (L. Tratt) | £31.86 |
| 2016-07-17 | Food (Nandos, Gatwick) (E. Barrett) | £10.15 |
| 2016-07-17 | Travel (Train, Canterbury to Gatwick) (E. Barrett) | £46.50 |
| 2016-07-17 | Travel (Taxi, Fiumicino to Hotel) (E. Barrett) | £22.63 |
| 2016-07-17 | Food (Plane) (E. Barrett) | £2.30 |
| 2016-07-17 | Travel (Train, Fiumicino Airport to Rome Termini) (S. Mount) | £11.74 |
| 2016-07-17 | Food (WH Smith, Birmingham International Airport) (S. Mount) | £1.89 |
| 2016-07-17 | Food (Casual Food GMBH, Frankfurt Airport) (S. Mount) | £3.69 |
| 2016-07-17 | Food (MA. DA. SRL, 250 Via Nationale, Rome) (S. Mount) | £10.90 |
| 2016-07-17 | Food (Ops!) (C. F. Bolz) | £27.91 |
| 2016-07-17 | Food (La Matriciana, Rome) (L. Diekmann) | £26.00 |
| 2016-07-18 | Food (Caffe Costantino, Via Quattro Novembre) (E. Barrett, L. Diekmann, R. Garcia, P. Lam, S. Mount, J. Schulz, L. Tratt) | £19.47 |
| 2016-07-19 | Food (Caffe Costantino, Via Quattro Novembre) (L. Tratt) | £2.55 |
| 2016-07-19 | Food (Da Diego, Vicolo Sciarra) (E. Barrett, L. Diekmann, S. Marr, S. Mount, M. Rigger, L. Tratt) | £82.66 |
| 2016-07-19 | Food (Origano) (C. F. Bolz) | £20.00 |
| 2016-07-19 | Food (Universo Vegano) (C. F. Bolz) | £16.78 |
| 2016-07-20 | Food (Il Lucano, Via di Torre Argentina) (E. Barrett, C. F. Bolz, L. Diekmann, S. Mount, L. Tratt) | £121.47 |
| 2016-07-20 | Food (Origano) (C. F. Bolz) | £16.52 |
| 2016-07-21 | Food (Mondadori Electa Spa) (E. Barrett) | £2.20 |
| 2016-07-22 | Food (Sant'Eustachio Il Cafe) (E. Barrett, L. Diekmann, S. Mount, L. Tratt) | £11.60 |
| 2016-07-22 | Accomodation (Rome City Tax) (L. Tratt) | £26.01 |
| 2016-07-22 | Travel (Train, Rome Termini to Fiumcino) (E. Barrett, S. Mount, L. Tratt) | £36.40 |
| 2016-07-22 | Food (Autogrill, Rome Fiumcino) (L. Tratt) | £6.24 |
| 2016-07-22 | Food (Autogrill, Rome Fiumcino) (L. Tratt) | £14.04 |
| 2016-07-22 | Food (Autogrill, Rome Fiumicino) (E. Barrett) | £6.74 |
| 2016-07-22 | Travel (Uber, London Victoria to Shadwell) (E. Barrett) | £18.16 |
| 2016-07-22 | City Tax (J. Schulz) | £5.10 |
| 2016-07-22 | City Tax (J. Schulz) | £25.50 |
| 2016-07-22 | Travel (Train to Rome Airport) (J. Schulz) | £11.90 |
| 2016-07-22 | Food (Bistrot Fiumicino) (J. Schulz) | £5.95 |
| 2016-07-22 | City Tax (S. Mount) | £25.16 |
| 2016-07-22 | Food (News and Sports Bar, Munich Airport) (S. Mount) | £8.80 |
| 2016-07-23 | Food (Sourced, St. Pancras) (E. Barrett) | £4.80 |
| | Total: | £8331.18 |
| | Debit Cooler::Travel | £3826.74 |
| | Debit Lecture::Travel | £4504.44 |
| Virtual Machine Summer School (VMSS) |
| 2015-11-17 | Cumberland Lodge deposit | £3911.63 |
| 2016-04-11 | Visa (A. Abdelghani) | £92.94 |
| 2016-05-25 | A3 printing (C. F. Bolz) | £11.93 |
| 2016-05-25 | Poster printing (C. F. Bolz) | £29.48 |
| 2016-05-25 | Travel (Flight, Algiers to Paris) (A. Abdelghani) | £211.10 |
| 2016-05-27 | Travel (Train, London Stations (Waterloo) to Egham, return) (S. Mount) | £18.40 |
| 2016-05-27 | Event videoing, Nottingham Audio Visual Services | £3534.00 |
| 2016-05-31 | Travel (Train, London to Egham (return)) (J. Schulz) | £18.40 |
| 2016-05-31 | Food (Pret A Manger, Waterloo) (J. Schulz) | £3.75 |
| 2016-05-31 | Travel (Train, London to Egham (return)) (L. Diekmann) | £18.40 |
| 2016-05-31 | Travel (Train, Canley to Euston) (S. Mount) | £28.00 |
| 2016-05-31 | Travel (Train, Canterbury to London) (E. Barrett) | £29.30 |
| 2016-05-31 | Travel (Train, London to Egham) (E. Barrett) | £9.20 |
| 2016-05-31 | Travel (Taxi, Egham to Cumberland Lodge) (E. Barrett) | £11.00 |
| 2016-06-03 | Travel (Taxi to Egham Station) (E. Barret, L. Diekmann, S. Mount, J. Schulz) | £13.00 |
| 2016-06-03 | Travel (Taxi from Egham Station to Cumberland Lodge) (S. Mount) | £10.00 |
| 2016-06-03 | Travel (Bus, Paris to London) (A. Abdelghani) | £27.83 |
| 2016-06-03 | Travel (Train, Egham to London) (E. Barrett) | £9.20 |
| 2016-06-03 | Travel (Train, London to Canterbury) (E. Barrett) | £37.80 |
| 2016-06-03 | Food (Sagar, Catherine Street) (C. F. Bolz, V. Egerov, A. Hosking, L. Tratt, M. Wolczko) | £112.00 |
| 2016-06-03 | Food (Scoop, Shorts Gardens) (C. F. Bolz, V. Egerov, A. Hosking, L. Tratt, M. Wolczko) | £20.60 |
| 2016-06-16 | Registration fees | £-4200.00 |
| 2016-06-29 | Cumberland Lodge remainder | £12214.37 |
| 2016-07-03 | Travel (Bank charges) (A. Abdelghani) | £29.47 |
| | Total: | £16201.80 |
| | Debit Cooler::Summer School | £15862.75 |
| | Debit Cooler::Travel | £188.05 |
| | Debit Lecture::Travel | £151.00 |
| Research Visit, Linz |
| 2016-05-15 | Travel (Baggage, Flight London to Linz) (L. Tratt) | £24.00 |
| 2016-05-16 | Travel (Taxi, Raynes Park to Heathrow) (L. Tratt) | £35.00 |
| 2016-05-16 | Food (Eat, Heathrow) (L. Tratt) | £15.08 |
| 2016-05-17 | Food (Perfect Day, Frankfurt Airport) (L. Tratt) | £15.79 |
| 2016-05-17 | Travel (Taxi, Linz Airport to Hotel Sommerhaus) (L. Tratt) | £34.83 |
| 2016-05-17 | Food (Linz Airport) (L. Tratt) | £6.07 |
| 2016-05-17 | Food (Deli Coffee Kitchen, Frankfurt Airport) (L. Tratt) | £12.54 |
| 2016-05-18 | Travel (Taxi, Heathrow to Raynes Park) (L. Tratt) | £40.00 |
| | Total: | £183.31 |
| | Debit Cooler::Travel | £183.31 |
| Research Visit, ARM |
| 2016-04-29 | Travel (Return train, Canley to Cambridge) (S. Mount) | £176.26 |
| 2016-05-12 | Travel (Train, Canterbury to Cambridge) (E. Barrett) | £45.80 |
| 2016-05-13 | Travel (Train, Cambridge to Canterbury) (E. Barrett) | £20.60 |
| 2016-05-13 | Food (Cafe Nero, King's Cross) (L. Tratt) | £5.80 |
| 2016-05-13 | Travel (Return train, Raynes Park to Cambridge) (L. Tratt) | £35.70 |
| 2016-05-13 | Food (Delice de France, Cambridge Station) (L. Tratt) | £4.78 |
| 2016-05-13 | Travel (Taxi, Cambridge station to ARM) (E. Barrett, S. Mount, L. Tratt) | £10.00 |
| 2016-05-13 | Travel (Taxi, ARM to Cambridge station) (E. Barrett, S. Mount, L. Tratt) | £10.00 |
| | Total: | £308.94 |
| | Debit Cooler::Travel | £308.94 |
| S-REPLS 3 Workshop |
| 2016-04-21 | Travel (London to Canterbury return) (G. French) | £38.70 |
| 2016-04-21 | Food (Alexia Brule, St. Pancras Station, London) (G. French) | £4.40 |
| 2016-04-21 | Travel (London to Canterbury return) (J. Schulz) | £38.70 |
| | Total: | £81.80 |
| | Debit Lecture::Travel | £43.10 |
| | Debit Cooler::Travel | £38.70 |
| Research Visit Intel Bucharest |
| 2016-03-21 | Accomodation (Holiday Inn Express, Luton) (E. Barrett) | £50.40 |
| 2016-03-21 | Accomodation (Hotel Caro, Bucharest) (E. Barrett) | £213.17 |
| 2016-03-21 | Travel (Flights: London to Bucharest) (E. Barrett) | £100.21 |
| 2016-04-02 | Food (Holiday Inn Express, Luton) (E. Barrett) | £14.25 |
| 2016-04-02 | Travel (Train: Canterbury to Luton) (E. Barrett) | £40.50 |
| 2016-04-03 | Travel (Taxi: OTP Airport to Caro Hotel) (E. Barrett) | £22.84 |
| 2016-04-03 | Food (Fast food KM) (E. Barrett) | £7.94 |
| 2016-04-03 | Food (Blue Air) (E. Barrett) | £2.00 |
| 2016-04-03 | Food (Vienna Tea and Coffee House) (C. F. Bolz) | £7.77 |
| 2016-04-04 | Food (Mega Image) (E. Barrett) | £0.56 |
| 2016-04-04 | Food (Mega Image) (C. F. Bolz) | £10.76 |
| 2016-04-04 | Travel (Bucharest Tube Tickets) (C. F. Bolz) | £3.75 |
| 2016-04-04 | Food (Sil Serion) (C. F. Bolz) | £3.40 |
| 2016-04-04 | Food (Alt Shift) (C. F. Bolz) | £18.77 |
| 2016-04-05 | Travel (Metro tickets) (E. Barrett) | £3.53 |
| 2016-04-05 | Food (Co.Ca Catering) (E. Barrett) | £3.62 |
| 2016-04-05 | Food (Cafeneaua Verona) (C. F. Bolz) | £15.02 |
| 2016-04-06 | Food (Calea Floreasca) (E. Barrett) | £4.42 |
| 2016-04-06 | Food (BD Dinicu Golescu) (E. Barrett) | £3.47 |
| 2016-04-06 | Food (Instiintare de Plata) (E. Barrett) | £8.54 |
| 2016-04-06 | Food (Afaceri Media Grup) (C. F. Bolz) | £5.82 |
| 2016-04-07 | Food (Expert service supply) (E. Barrett) | £4.40 |
| 2016-04-08 | Food (Co.Ca Catering) (E. Barrett) | £3.26 |
| 2016-04-08 | Food (Mega Image) (C. F. Bolz) | £4.06 |
| 2016-04-08 | Food (Fancea Prod) (C. F. Bolz) | £3.75 |
| 2016-04-09 | Travel (Train: Stanstead to St. Pancras) (E. Barrett) | £19.00 |
| 2016-04-09 | Travel (Train: St. Pancras to Canterbury) (E. Barrett) | £30.20 |
| 2016-04-09 | Food (OTP Airport) (E. Barrett) | £2.08 |
| 2016-04-09 | Food (Unknown) (E. Barrett) | £21.16 |
| 2016-04-09 | Travel (Taxi: Hotel to OTP Airport) (E. Barrett) | £2.89 |
| 2016-04-09 | Food (WH Smiths) (E. Barrett) | £3.29 |
| | Total: | £634.83 |
| | Debit Cooler::Travel | £634.83 |
| Functional Brighton, March 2016 |
| 2016-03-15 | Travel (Canterbury to Brighton) (E. Barrett) | £50.10 |
| 2016-03-15 | Travel (London to Brighton) (L. Diekmann) | £17.30 |
| 2016-03-15 | Food (Burger and Cocktails) (L. Diekmann, E. Barrett) | £20.79 |
| 2016-03-15 | Food (Coffee Tree) (L. Diekmann, E. Barrett) | £7.60 |
| | Total: | £95.79 |
| | Debit Cooler::Travel | £50.10 |
| | Debit Lecture::Travel | £45.69 |
| Research Meeting Leysin |
| 2016-02-18 | Travel (Duisburg to Leysin) (C. F. Bolz) | £96.51 |
| 2016-02-18 | Travel (Leysin to Hamburg) (C. F. Bolz) | £55.73 |
| 2016-02-21 | Food (O brin de soleil) (C. F. Bolz) | £18.68 |
| 2016-02-23 | Food (La Fromagerie) (C. F. Bolz) | £17.20 |
| 2016-02-24 | Food (L'Essentiel) (C. F. Bolz) | £26.16 |
| 2016-02-25 | Food (Kebap de Troie) (C. F. Bolz) | £13.71 |
| 2016-02-26 | Accomodation (Chalets Ermina) (C. F. Bolz) | £518.83 |
| 2016-02-26 | Food (Migros) (C. F. Bolz) | £32.87 |
| 2016-02-26 | Food (Tasty Home) (C. F. Bolz) | £17.05 |
| | Total: | £796.74 |
